Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 12.615 MiB/s | 12.642 MiB/s | 12.666 MiB/s |
R² | 0.0028840 | 0.0029816 | 0.0028625 |
Mean | 95.940 ms | 96.125 ms | 96.330 ms |
Std. Dev. | 710.83 µs | 1.0087 ms | 1.2699 ms |
Median | 95.779 ms | 95.845 ms | 95.921 ms |
MAD | 371.98 µs | 473.48 µs | 601.00 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.